| 2009 On-line Holiday Season vs. 2008 Non-Travel (Retail) Spending Excludes Auctions and Large Corporate Purchases Total U.S. – Home/Work/University Locations Source: comScore, Inc. | |||
| | Millions ($) | ||
| 2008 | 2009 | Percent Change | |
| November 1 – December 24 | $25,845 | $27,121 | 5% |
| Thanksgiving Day (Nov. 26) | $288 | $318 | 10% |
| Black Friday (Nov. 27) | $534 | $595 | 11% |
| Cyber Monday (Nov. 30) | $834 | $887 | 5% |
| Green Monday (Dec. 14) | $859 | $854 | -1% |
| Tuesday, Dec. 15 | $754 | $913 | 21% |
| Weekend of Dec 19 – 20 (winter storm) | $677 | $767 | 13% |
Awesome unbeatable deal-of-the-day + luxury items + surfing the net in your underwear = the best thing that ever happened to you.
Search Deals of the Days
Showing posts with label 2009 Holiday Season vs. 2008. Show all posts
Showing posts with label 2009 Holiday Season vs. 2008. Show all posts
Thursday, December 31, 2009
2009 Holiday Season vs. 2008 - www.comscore.com e-commerce statistic data
Subscribe to:
Posts (Atom)